|
||||||
|
CLOSEOUT SPECIALS |
|||||||
|
|||||||
| PART # | DESCRIPTION | QTY | PRICE | ||||
| DT-2 | Duct Tape, 2" x 60 yds, 8.5 mil | 50 rolls | NOW $3.70/roll | ||||
| CUM26427-2 | Cumberland Model 712 Screen, 3/16" hole diameter, 1/8" thick, 11.69" x 8.00", 3/4" wide flanges | 2 | NOW $225.00 ea. | ||||
|
|
CUM26026-2 | Cumberland Model 1116 Screen, 3/8" hole diameter, 1/4" thick, 11.50" x 16.325", 1/2" wide flange | 1 | NOW $480.00 ea. | |||
|
|
POL56160-0 | Polymer Model 1620BP-CG Screen, 1/4" hole diameter, 1/4" thick, 19.88" x 16.56" | 1 | NOW $157.00 ea. | |||
| SOG-1161532B | Nozzle Tip Orifice Gauge for 1/16" - 7/16" and 3/32" - 15/32" | 1 | NOW $8.10 ea. | ||||
|
NS KO BAR #1 | Nissei knockout bar, 5.625" OAL, 16x2mm RH thread | 2 | NOW $21.15 ea. | |||
|
NS KO BAR #2 | Nissei knockout bar, 5.625" OAL, 20x2.5mm RH thread | 2 | NOW $21.15 ea. | |||
|
NS KO BAR #4 | Nissei knockout bar, 7.850" OAL, 20x2.5mm RH thread | 1 | NOW $22.00 ea. | |||
|
NS KO BAR #5 | Nissei knockout bar, 8.125" OAL, 20x2.5mm RH thread | 2 | NOW $22.00 ea. | |||
|
NS KO BAR #6 | Nissei knockout bar, 9.400" OAL, 20x2.5mm RH thread | 2 | NOW $24.00 ea. | |||
|
DC-1P | Single Port Drum Cover | 20 | NOW $37.00 ea. | |||
|
DC-2P | Double Port Drum Cover | 3 | NOW $45.00 ea. | |||
|
GC-2P | Double Port Gaylord Cover, 34" x 42" to 42" X 48" | 11 | NOW $61.00 ea. | |||
|
GC-2P48X48 | Double Port Gaylord Cover, 48" x 48" | 25 | NOW $66.00 ea. | |||
|
GC-2P48X52 | Double Port Gaylord Cover, 48" x 52" | 2 | NOW $79.00 ea. | |||
|
MS-2424 | Mold Shield, 24" height x 24" width | 11 | NOW $108.00 ea. | |||
|
|
|||||||
|
Manufacturers of
High-Quality Home |
Request a Quote | Place
an Order | Product Index | On-line
Catalog SERVICES FOR PLASTICS,
INC. 7925 N. Clinton St., Fort
Wayne, IN 46825-3113, USA |